Championship Flight
Pos. Player Total
To Par
Gross
R1 R2 R3 Total
Gross
1 -13 68 68 67 203
2 -9 67 70 70 207
3 -6 75 69 66 210
4 -2 72 71 71 214
5 -1 72 74 69 215
6 E 71 72 73 216
T7 +1 75 70 72 217
T7 +1 75 74 68 217
9 +2 73 74 71 218
10 +5 74 75 72 221
T11 +6 75 73 74 222
T11 +6 78 72 72 222
13 +9 74 76 75 225
14 +12 74 75 79 228
WD - WD WD WD
DNF - 79 DNF DNF
DNF - 73 78 DNF
DNF - 72 80 DNF
DNF - 73 80 DNF
DNF - 76 79 DNF
DNF - 77 79 DNF
DNF - 76 81 DNF
DNF - 78 80 DNF
DNF - 75 84 DNF
DNF - 80 80 DNF
DNF - 74 87 DNF
DNF - 83 78 DNF
DNF - 78 84 DNF
DNF - 84 79 DNF
President's Flight
Pos. Player Total
To Par
Gross
R1 R2 R3 Total
Gross
1 +7 72 77 74 223
2 +11 74 78 75 227
3 +12 71 85 72 228
4 +13 79 73 77 229
5 +16 76 83 73 232
6 +20 74 86 76 236
7 +21 84 78 75 237
T8 +22 77 77 84 238
T8 +22 78 81 79 238
10 +24 80 80 80 240
11 +26 78 82 82 242
DNF - 78 85 DNF
DNF - 83 81 DNF
DNF - 83 82 DNF
DNF - 81 86 DNF
DNF - 84 84 DNF
DNF - 89 80 DNF
DNF - 81 88 DNF
DNF - 87 82 DNF
DNF - 85 86 DNF
DNF - 89 88 DNF
DNF - 95 94 DNF
Senior Championship Flight
Pos. Player Total
To Par
Gross
R1 R2 R3 Total
Gross
1 +3 74 71 74 219
T2 +9 79 75 71 225
T2 +9 75 76 74 225
4 +13 80 77 72 229
5 +14 76 79 75 230
T6 +16 78 76 78 232
T6 +16 79 77 76 232
8 +17 76 74 83 233
DNF - 78 80 DNF
DNF - 78 81 DNF
DNF - 81 81 DNF
DNF - 82 81 DNF
DNF - 80 83 DNF
DNF - 88 78 DNF
NS - 76 NS NS
H
E
L
P